Email engagement is a hot topic in any industry, and one that consistently remains popular because of the success email campaigns can return. With each industry there are differences in norms for how recipients interact with email promotions that land in their inbox. B2B brands may resonate differently than B2C. Overall, the same questions remain: “What is a good open and click through rate?” and “How do I compare to other senders in the business. Take a look at the Q3 2019 information on email statistics. They are broken out based off of email type – Third Party, Newsletters and Digital Magazines.
Third Party
Q1 2019 Third Party Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 97.6% | 8.47% | 2.07% | 24.46% | 0.05% | Highest |
Client B | 97.26% | 13% | 0.45% | 3.45% | 0.15% | Higher |
Client C | 98.12% | 21.66% | 1.23% | 5.69% | 0.27% | Highest |
Client D | 98.34% | 13.92% | 2.8% | 20.13% | 0.15% | Higher |
Client E | 98.29% | 13.92% | 0.52% | 3.76% | 0.13% | High |
Client F | 96.04% | 12.88% | 1.25% | 9.68% | 0.25% | High |
Client G | 98.9% | 13.95% | 0.66% | 4.74% | 0.1% | Highest |
Client H | 96.16% | 18.36% | 1.13% | 6.15% | 0.34% | Higher |
Client I | 96.29% | 8.93% | 0.17% | 1.9% | 0.1% | Highest |
Q2 2019 Third Party Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 97.28% | 8.53% | 2.64% | 30.97% | 0.06% | Highest |
Client B | 97.37% | 13.1% | 0.6% | 4.6% | 0.16% | Higher |
Client C | 98.41% | 22.85% | 1.14% | 4.99% | 0.24% | Highest |
Client D | 98.61% | 14.9% | 3.08% | 20.65% | 0.14% | Higher |
Client E | 99.03% | 15.16% | 0.61% | 4.05% | 0.13% | High |
Client F | 96.7% | 11.93% | 0.88% | 7.38% | 0.18% | High |
Client G | 98.71% | 13.6% | 0.67% | 4.92% | 0.09% | Highest |
Client H | 96.49% | 20.28% | 1.56% | 7.69% | 0.31% | Higher |
Client I | 97.91% | 12.88% | 0.27% | 2.08% | 0.14% | Highest |
Q3 2019 Third Party Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 97.81% | 8.28% | 2.17% | 26.0% | 0.07% | Highest |
Client B | 98.32% | 13.8% | 0.61% | 4.3% | 0.18% | Higher |
Client C | 98.69% | 21.6% | 1.05% | 4.8% | 0.23% | Highest |
Client D | 98.73% | 15.8% | 3.48% | 21.1% | 0.15% | Higher |
Client E | 99.19% | 13.4% | 0.48% | 3.5% | 0.12% | High |
Client F | 97.48% | 11.8% | 0.47% | 4.0% | 0.21% | High |
Client G | 98.80% | 12.5% | 0.73% | 5.8% | 0.12% | Highest |
Client H | 97.38% | 17.9% | 1.13% | 6.2% | 0.28% | Higher |
Client I | 98.55% | 15% | 0.43% | 2.8% | 0.11% | Highest |
Client J | 99.85% | 29.2% | 4.48% | 15.0% | 0.29% | High |
Newsletters
Q1 2019 Enewsletter Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 98.66% | 10.99% | 1.53% | 13.92% | 0.1% | Highest |
Client B | 97.98% | 13.96% | 0.89% | 6.35% | 0.13% | Higher |
Client C | 98.53% | 20.38% | 4.36% | 21.4% | 0.08% | Highest |
Client D | 98.18% | 19.93% | 5.49% | 27.56% | 0.07% | Higher |
Client E | 98.53% | 15.19% | 0.83% | 5.44% | 0.07% | High |
Client F | 98.47% | 16.15% | 3.46% | 21.40% | 0.05% | High |
Client G | 99.12% | 17.54% | 2.17% | 12.37% | 0.08% | Highest |
Client H | 97.41% | 20.5% | 3.58% | 17.45% | 0.08% | Higher |
Client I | 97.54% | 11.67% | 1.38% | 11.81% | 0.09% | Highest |
Client J | 99.60% | 42.07% | 18.29% | 43.48% | 0.03% | High |
Q2 2019 Enewsletter Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 98.66% | 10.93% | 1.34% | 12.29% | 0.07% | Highest |
Client B | 97.66% | 14.32% | 0.79% | 5.52% | 0.14% | Higher |
Client C | 98.46% | 19.95% | 4.12% | 20.64% | 0.08% | Highest |
Client D | 98.37% | 19.69% | 5.32% | 27.03% | 0.06% | Higher |
Client E | 99.1% | 15.25% | 0.8% | 5.25% | 0.06% | High |
Client F | 98.64% | 14.42% | 2.21% | 15.31% | 0.04% | High |
Client G | 98.9% | 17.76% | 1.97% | 11.06% | 0.09% | Highest |
Client H | 98.33% | 20.69% | 3.45% | 16.67% | 0.06% | Higher |
Client I | 98.15% | 13.84% | 1.6% | 11.53% | 0.09% | Highest |
Client J | 99.48% | 42.42% | 18.26% | 43.05% | 0.03% | High |
Q3 2019 Enewsletter Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 98.62% | 10.3% | 1.32% | 12.0% | 0.06% | Highest |
Client B | 98.88% | 14.6% | 0.91% | 6.2% | 0.11% | Higher |
Client C | 98.57% | 19.1% | 3.8% | 19.0% | 0.07% | Highest |
Client D | 98.55% | 19.4% | 5.29% | 27.0% | 0.06% | Higher |
Client E | 99.17% | 14.3% | 0.81% | 5.6% | 0.06% | High |
Client F | 98.64% | 14.2% | 2.1% | 14.0% | 0.06% | High |
Client G | 99.17% | 17.1% | 1.97% | 11.0% | 0.09% | Highest |
Client H | 98.65% | 19.6% | 3.23% | 16.0% | 0.08% | Higher |
Client I | 98.71% | 13.2% | 1.52% | 11.0% | 0.07% | Highest |
Client J | 99.69% | 41.7% | 17.2% | 41.0% | 0.05% | High |
Digital Magazine:
Q1 2019 Digital Magazine Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 97.42% | 7.83% | 3.52% | 44.94% | 0.14% | Highest |
Client B | 95.15% | 17.98% | 3.59% | 19.93% | 0.33% | Higher |
Client C | 96.26% | 16.87% | 2.64% | 15.67% | 0.24% | Highest |
Client D | 98.43% | 19.57% | 4.50% | 23.00% | 0.39% | Higher |
Client E | 99.12% | 16.55% | 1.78% | 10.73% | 0.16% | High |
Client F | 96.90% | 14.87% | 4.42% | 29.74% | 0.23% | High |
Client G | 97.53% | 16.44% | 1.57% | 9.54% | 0.26% | Highest |
Client H | 92.98% | 15.90% | 2.54% | 15.97% | 0.21% | Highest |
Q2 2019 Digital Magazine Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 97.16% | 5.8% | 2.45% | 42.28% | 0.10% | Highest |
Client B | 96.61% | 18.85% | 3.46% | 18.34% | 0.28% | Higher |
Client C | 95.35% | 17.7% | 2.7% | 15.23% | 0.30% | Highest |
Client D | 98.47% | 16.84% | 3.61% | 21.46% | 0.28% | Higher |
Client E | 99.36% | 15.73% | 1.56% | 9.94% | 0.14% | High |
Client F | 96.51% | 13.38% | 3.78% | 28.23% | 0.17% | High |
Client G | 97.85% | 15.7% | 1.39% | 8.88% | 0.25% | Highest |
Client H | 93.57% | 19.28% | 2.75% | 14.25% | 0.3% | Highest |
Q3 2019 Digital Magazine Data
Client | Delivered % | Unique Opens/Deliv | Unique Clicks/Deliv | Unique Clicks/Opens | Unsubscribe | Category of Total Send Volume |
Client A | 96.36% | 4.72% | 2.43% | 51.0% | 0.05% | Highest |
Client B | 97.83% | 15.4% | 2.68% | 17.0% | 0.30% | Higher |
Client C | 96.26% | 16.2% | 2.49% | 15.0% | 0.30% | Highest |
Client D | 98.58% | 15.8% | 3.49% | 22.0% | 0.28% | Higher |
Client E | 99.40% | 14.4% | 1.35% | 9.3% | 0.11% | High |
Client F | 96.85% | 13.9% | 3.08% | 22.0% | 0.33% | High |
Client G | 96.55% | 14.9% | 1.52% | 10.0% | 0.32% | Highest |
Client H | 95.92% | 17.0% | 2.29% | 13.0% | 0.36% | Highest |
Photo by Mikaela Wiedenhoff on Unsplash