List of Subprocessors
Below is a list of subprocessors we work with and the purpose for why we use their services.
Customer Support Subprocessors
Subprocessor | Purpose | More Info | Location |
IDT | Image scanning | https://idt-inc.com | USA |
RingCentral | Customer Service Phone Queue | https://www.ringcentral.com/ | USA |
HelpWise | Customer Service Email Queue | https://helpwise.io/ | USA |
Vision Global | Order Data Entry | https://visionglobalbpo.com/ | India |
Infrastructure Subprocessors
Subprocessor | Purpose | More Info | Location |
Amazon Web Services | Data Warehouse/ Storage | https://aws.amazon.com/ | USA |
Quality Technology Services (QTS) | Data Center | https://www.qtsdatacenters.com/ | USA |
Snowflake Computing | Data Warehousing | https://www.snowflake.com/ | USA |
Business Operations Subprocessors
Subprocessor | Purpose | More Info | Location |
Microsoft Office 365 | Data Storage and Productivity | https://office.com/ | USA |
Google Cloud | Data Storage | https://cloud.google.com/ | USA |
Hosted PCI | Payment Processing | https://www.hostedpci.com/ | Canada |
Salesforce | CRM | https://salesforce.com | USA |
Zoominfo (Chorus. ai) | Productivity | https://www.zoominfo.com/ | USA |
Slack | Internal Communications | https://slack.com | USA |
Platform Subprocessors
Subprocessor | Purpose | More Info | Location |
AtData (FKA FreshAddress) | Email Validation Processing | https://www.atdata.com/ | USA |
Validity (FKA 250OK/Everest) | Email Deliverability Management | https://www.validity.com/ | USA |
For more information, please email privacy@omeda.com.
If you would like to read about our data handling practices you can find more information in our Privacy Policy.